| Name | AP | MP | Description | Requirements |
| Attack | 0 | 0 | Attack one enemy | None |
| Mix | 0 | 0 | Combine 2 items to create a new item! | None |
| Potion | 10 | 0 | Effects of a Potion | None |
| Hi-Potion | 40 | 0 | Effects of a Hi-Potion | Potion |
| Mega-Potion | 120 | 0 | Effects of a Mega-Potion | Hi-Potion |
| X-Potion | 160 | 0 | Effects of a X-Potion | Mega-Potion |
| Remedy | 20 | 0 | Effects of a Remedy | None |
| Dispel Tonic | 20 | 0 | Effects of a Dispel Tonic | Remedy |
| Phoenix Down | 30 | 0 | Effects of a Phoenix Down | None |
| Mega Phoenix | 200 | 0 | Effects of an Mega Phoenix | Phoenix Down |
| Ether | 400 | 0 | Effects of Ether | Dispel Tonic |
| Elixir | 999 | 0 | Effects of an Elixir | Ether |
| Items Level 2 | 30 | 0 | Doubles potency of items | None |
| Chemist | 40 | 0 | Doubles potency of recovery | None |
| Elementalist | 80 | 0 | Doubles potency of elements | None |
| Physicist | 100 | 0 | Doubles potency of non-elemental | Chemist Elementalist |
FINAL FANTASY is a registered trademark of Square Enix Co., Ltd.