| Name | AP | MP | Description | Requirements |
| Attack | 0 | 0 | Attack one enemy | None |
| Beserk | 0 | 0 | Increase Strength but lose control | None |
| Cripple | 20 | 6 | Halves fiend HP | None |
| Mad Rush | 30 | 6 | Inflicts heavy damage on enemy | Cripple |
| Crackdown | 30 | 6 | Damages an enemy, nullifies Shell, Protect & Reflect | None |
| Eject | 40 | 8 | Inflicts Death, high chance of failure | Mad Rush |
| Unhinge | 40 | 8 | Damage decreases accuarcy and evade | Crackdown |
| Intimidate | 50 | 8 | Damage inflicts Slow | Unhinge |
| Envenom | 30 | 10 | Damage inflicts Poison | None |
| Hurt | 60 | 10 | Deals damage equal to user's HP | Envenom |
| Howl | 80 | 0 | Doubles user HP | Mad Rush |
| Itchproof | 20 | 0 | Guards against Itch | Cripple |
| Counter Attack | 180 | 0 | Counter physical attacks | None |
| Magic Counter | 300 | 0 | Counters magic attacks | Counter Attack |
| Evade & Counter | 400 | 0 | Evade an attack then counter it | Magic Counter |
| Auto-Regen | 80 | 0 | Automatically cast Regen | Hurt |
FINAL FANTASY is a registered trademark of Square Enix Co., Ltd.