| Spell | MP Cost | Description |
| Fire | 6 | Slight Fire damage is caused |
| Fira | 12 | Medium Fire damage is caused |
| Firaga | 24 | Heavy Fire damage is caused |
| Sleep | 10 | Target falls asleep |
| Blizzard | 6 | Slight Ice damage is caused |
| Blizzara | 12 | Medium Ice damage is caused |
| Blizzaga | 24 | Heavy Ice damage is caused |
| Slow | 6 | Target is slowed down |
| Thunder | 6 | Slight Ice damage is caused |
| Thundara | 12 | Medium Ice damage is caused |
| Thundaga | 24 | Heavy Ice damage is caused |
| Stop | 8 | Target cannot perform any actions |
| Poison | 8 | Poisons target |
| Bio | 18 | Causes Non-Elemental damage, and Poisons target |
| Osmose | 2 | Absorbs MP from target |
| Drain | 14 | Absorbs HP from target |
| Demi | 18 | Causes Gravity damage to target; damage depends on targets current HP |
| Comet | 16 | Causes Non-Elemental damage to target |
| Death | 20 | Causes Instant Death to target |
| Break | 18 | Target becomes Petrified |
| Water | 22 | Causes Water damage to target |
| Meteor | 42 | Causes Non-Elemental damage to target |
| Flare | 40 | Causes Non-Elemental damage to target |
| Doomsday | 72 | Causes Shadow damage to everyone on-screen |
FINAL FANTASY is a registered trademark of Square Enix Co., Ltd.